Trafileria Mauri internal analysis
W.NR.: –/40Crv4
Special Alloy Steel

Trafileria Mauri internal analysis
W.NR.: –/40Crv4
Special Alloy Steel
Trafileria Mauri internal analysis
| C % | Si % | Mn % | P % | S % | Cr % | Ni % | Mo % | Al % | V | |
| From | 0,36 | 0,15 | 0,45 | – | – | 0,75 | – | – | 0,005 | 0,11 |
| To | 0,40 | 0,40 |
| Thickness mm | Annealed + Peeled Rolled | Annealed + Cold Drawn |
| (+A +SH ) | ( +A+C ) | |
| Hardness HB max | Hardness HB max | |
| ≥5≤10 | – | 295 |
| >10≤16 | – | 285 |
| >16≤40 | 241 | 280 |
| >40≤63 | 241 | 270 |
| >63≤100 | 241 | 270 |
* Delivery condition: soft annealed.
Weldability:
Due to the medium-high carbon content it can be welded with some precautions.
It is particularly sensitive to cracks in the heat altered zone.
Hardenability:
Steel grade with limited hardenability; if suitably treated in convenient sizes (till a thickness of 50-60 mm) it can give very good results.