EN 10025-2 Standard
W.NR.: 1.0038/S235JR
Non-Alloy Steel For Structural Purposes

EN 10025-2 Standard
W.NR.: 1.0038/S235JR
Non-Alloy Steel For Structural Purposes
Heat analysis according to the EN 10025-2 standard
| C % | Si % | Mn % | P % | S % | N % | Cu % | |||
| for thicknesses in mm | |||||||||
| ≤16 >16 ≤40 >40 | |||||||||
| From | – | – | – | – | – | – | – | – | – |
| To | 0,17 | 0,17 | 0,20 | – | 1,40 | 0,035 | 0,035 | 0,012 | 0,55 |
According to the EN 10277-2 standard
| Thickness mm | Rolled + Peeled Rolled ( +SH ) | Cold Drawn | |||
| ( +C ) | |||||
| Hardness HB | Rm (MPa) | Rp0,2 minimum | Rm (MPa) | A5 % | |
| (MPa) | minimum | ||||
| ≥5≤10 | 355 | da 470 a 840 | 8 | ||
| >10≤16 | 300 | da 420 a 770 | 9 | ||
| >16≤40 | da 102 a 140 | da 360 a 510 | 260 | da 390 a 730 | 10 |
| >40≤63 | da 102 a 140 | da 360 a 510 | 235 | da 380 a 670 | 11 |
| >63≤100 | da 102 a 140 | da 360 a 510 | 215 | da 360 a 640 | 11 |
* Delivery condition: as rolled.
Weldability:
This steel grade is generally suitable to welding.
Notes:
CORRESPONDENCE WITH OTHER STANDARDS (purely as an indication):
| EN 10025:90 | DIN 17100 | BS 4360 |
| Fe 360 BFN | RSt 37-2 | 40B |